With the FLIR C5 in your pocket, you’ll be ready anytime to find hot fuses, air leaks, plumbing issues, and more. Identifying hidden problems is easy with the 160 x 120 (19,200 pixels) true thermal imager, MSX® (Multi-Spectral Dynamic Imaging), 5-megapixel visual camera, and LED flashlight. The C5 directly uploads and stores your images to the FLIR Ignite™ cloud, where you can organize and back up files. Then instantly share images with customers or create professional reports that document the problem and required repairs.
FIND AND TROUBLESHOOT
Quickly find hidden faults and reduce diagnostic time thanks to MSX, 160 x 120 true thermal imaging, and 1-Touch Level Span
DOCUMENT AND SHARE
Directly upload images using FLIR Ignite cloud connectivity, then create professional reports and email them to customers
RUGGED, RELIABLE, COMPACT
Take the pocket-portable C5 with you to every job – it’s IP54 rated for protection against water and dust and designed to withstand a 2 m drop
OVERVIEW
Accuracy | At ambient temp. 15 to 35°C (59 to 95°F) and object temp. above 0°C (32°F), 0 to 100°C (32 to 212°F): ±3°C (±5.5°F), 100 to 400°C (212 to 752°F): ±3% |
Object Temperature Range | -20 to 400°C (-4 to 752°F) |
IR Sensor | 160 x 120 (19,200 pixels) |
Touchscreen | Capacitive touch |
Screen Rotation | Yes |
FLIR Screen-EST Mode | No |
CONNECTIONS & COMMUNICATIONS
Bluetooth | PAN |
Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
USB | USB 2.0, Type-C connector |
WiFi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) |
Image Upload | Directly upload images to FLIR Ignite cloud library and services |
ENVIRONMENTAL
Drop test | 2 m (6.6 ft) |
Encapsulation | Camera housing and lens: IP54 (IEC 60529) |
Operating Temperature Range | -10 to 50°C (14 to 122°F) |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
Tripod Mounting | UNC ¼”-20 (built-in) |
IMAGING & OPTICAL
Color palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Digital Camera | 5 MP |
Digital Camera Focus | Fixed |
Focus | Focus free |
Gallery | Thumbnails and custom folder structure |
Image Adjustment | Automatic level and span, Manual level and span, 1-Touch Level/Span |
Image Frequency | 8.7 Hz |
Image Modes | Infrared image, Visual image, MSX (Embossed visual details on thermal image), Picture-in-picture (IR area on visual image) |
Minimum Focus Distance | Thermal: 0.1 m (3.94 in), MSX: 0.3 m (11.8 in) |
Spectral Range | 8 to 14 µm |
MEASUREMENT & ANALYSIS
Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value, Reflected apparent temperature, Atmospheric compensation |
Thermal Sensitivity | <70 mK |
Measurement Functions | Spot, Box with max./min. |
METER DATA
Camera size (L x W x H) | 138 x 84 x 24 mm (5.4 x 3.3 x 0.94 in) |
PHYSICAL FEATURES
Screen Size | 3.5 in |
Weight [including battery] | 0.19 kg (0.42 lb) |
POWER
Battery operating time | 4 hours |
Battery type | Rechargeable built-in Lithium-ion battery |
Charging system | USB-C (1 A) |
Charging Time | 2 hours |
External Power Operation | 5 V, USB-C |
STORAGE MEDIA
File Formats |
Standard JPEG, 14-bit measurement data included
|
Image Storage | >5000 images |