FLIR’s IR Windows add a barrier between you and energized equipment, protecting you from arc flash accidents. IR windows are easy to install, easy to use, and will help you work with greater confidence. You’ll perform inspections more efficiently and reduce the threat of arc flash injury, all while staying in compliance with NFPA 70E requirements. Choose the anodized aluminum frame, or opt for durable stainless steel to prevent mixed metal issues.
BROADBAND TRANSMISSION
FLIR IR Windows’ broadband crystal lenses transmit short, mid, and longwave IR while also allowing illumination to shine through.
PIRMA-LOCK™ RELIABILITY
FLIR’S tried-and-true PIRma-Lock™ locknut technology holds the ring in place so there’s no need for extra screws.
DURABLE STAINLESS STEEL OPTION
Choose the standard anti-corrosion anodized aluminum frame, or if there are mixed-metal concerns, opt for durable stainless steel.
OVERVIEW
Body Material | Anodized Aluminum or Stainless Steel AISI 316 |
Packaging Size | 120 x 115 x 40 mm (4.7 x 4.5 x 1.6 in.) |
Required Hole Diameter (Nominal) | 2-3/8″ (60.3mm) |
Warranty | Limited Lifetime Warranty Against Manufacturer Defects |
Window Thickness | 2mm (0.07″) |
ENVIRONMENTAL
Maximum Operating Temperature | 500°F/260°C |
NEMA Environmental Type | Type 4/12 (outdoor/indoor) |
Optic Maximum Temperature | 1355.6°C (2474°F) |
Voltage Range | Any |
IMAGING & OPTICAL
Broadband IR Short Mid & Longwave | x |
Crystal Insert Diameter | 50mm (1.97″) |
Greenlee Punch | 76BB |
Overall Thickness | 25.5mm (1.00″) |
Picture-in-Picture & Fusion Image Bleeding | x |
Viewing Aperture Area | 1590mm^2 (2.46in^2) |
Viewing Aperture Diameter | 45mm (1.77″) |
Visible Light Spectrum | x |
MEASUREMENT & ANALYSIS
CSA Certification Product Class 3211 07 | x |
KEMA [IEC 62271-200] | Arc flash test standard: 5kV, 63kA for 30 cycles at 60Hz |
Maximum Pullout Strength | 657 kg (1450 lbs) |
TUV [ANSI – IEEE C37202 section A36] | Impact Resistant Cover |
TUV [IEC 60068-2-3] | 15-day extreme humidity withstand |
TUV [IEC 60068-2-6] | 100 m/s^2 vibration withstand |
TUV [IEC 60529] | IP67 |
UL 50 Environment | Type 4/12 |
Underwriters Laboratories [UL 50V] | x |
PHYSICAL
Overall Height | 85.5mm (3.36″) |
Overall Width | 73mm (2.87″) |