Advanced Thermal Inspection with FLIR T860
The FLIR T860 Thermal Camera is a high-performance thermal imaging solution designed for professionals who require accuracy, clarity, and efficiency during critical inspections. The FLIR T860 Thermal Camera helps detect faults early in substations, industrial systems, and facility equipment.
Learn more about thermal imaging technology: FLIR.COM
Key Features
-
180° rotating lens platform for flexible inspections
-
Bright color viewfinder for outdoor visibility
-
High-resolution thermal imaging for accurate analysis
-
Inspection Route mode for organized data collection
-
Compatible with FLIR FlexView™ dual field of view lens
-
Optional 6° FOV lens for long-distance targets
Applications
-
Substation inspection
-
Industrial maintenance
-
Electrical system monitoring
-
Manufacturing process inspection
-
Facility management
Benefits
-
Early fault detection
-
Reduced downtime
-
Faster and more consistent inspections
-
Improved maintenance planning
Smart Inspection Workflow
With built-in Inspection Route mode, the FLIR T860 ensures structured inspections and better data management, helping teams work more efficiently and make informed decisions
IMPROVE WORKFLOW EFFICIENCIES
Develop inspection routes in FLIR Thermal Studio Pro and upload to a T860 with the Inspection Routing module to streamline surveys and better manage critical data
AVOID COSTLY OUTAGES AND COMPONENT FAILURES
Quickly assess the thermal health of electrical systems, mechanical equipment, and facility-wide systems from any vantage point, in any lighting condition.
MAKE CRITICAL DECISIONS QUIVKLY
Exceptional measurement accuracy, crisp thermal imagery, and workflow optimizations help you collect and share critical data faster.
OVERVIEW
| IR Resolution | 640 × 480 pixels |
|---|---|
| Thermal Sensitivity_NETD | <30 mK at 30°C (42° lens), <40 mK at 30°C (24° lens), <50 mK at 30°C (14° lens) |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading |
| Field of view [FOV] | 80° × 63° |
| Digital Camera | 5 MP, with built-in LED photo/video lamp; disabled when 6° or 80° lens in use |
| Display | 4″, 640 x 480 pixel touchscreen LCD with auto-rotation |
ENVIRONMENTAL
| Operating Temperature Range | -15°C to 50°C (5°F to 122°F) |
|---|---|
| Safety | EN/UL/CSA/PSE 60950-1 |
| Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) |
IMAGING & OPTICAL
| Color palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
|---|---|
| Detector Type and Pitch | Uncooled microbolometer, 12 µm |
| Digital Camera | 5 MP, with built-in LED photo/video lamp; disabled when 6° or 80° lens in use |
| Digital Zoom | 1-8x continuous |
| f number | 42° lens: 1.1, 24° lens: 1.3, 14° lens: 1.5, 6° lens: 1.35, 80° lens: 1.3, |
| Field of View | 42° × 32° 24° × 18° |
| Field of view [FOV] | 80° × 63° |
| Focal Length | 42°: 10 mm (0.39 in) 24°: 17 mm (0.67 in) 14°: 29 mm (1.41 in) 6°: 70 mm (2.80 in) 80°: 5 mm (0.19 in) |
| Focus | Continuous with laser distance meter (LDM), one-shot LDM, one-shot contrast, manual |
| Image Frequency | 30 Hz |
| IR Resolution | 640 × 480 pixels |
| Lens | 24°, 14°, 42°, 80°, 6°, DFOV (24°, 14°), DFOV (42°, 24°) |
| Lens Identification | Automatic |
| Minimum Focus Distance | 42° lens – 0.15 m; 24° lens – 0.15 m, optional macro mode; 14° lens – 1.0 m; 6° lens – 5.0m; 80° lens – 0.1m; |
| Minimum Focus Distance with MSX | FLIR T860 + DFOV (14° + 24°): .5 m (1.64 ft) / 1.0 m (3.28 ft) FLIR T860 + Dual FOV (24° + 42°): 42°: 0.65 m (1.98 ft) 24°: 0.5 m (1.64 ft) |
| Non_radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
| Picture_in_Picture | Resizable and movable |
| Radiometric IR video recording | Real-time radiometric recording (.csq) |
| Radiometric IR video streaming | Yes, over UVC |
| Spatial resolution [IFOV] | 42°: 1.2 mrad/pixel 24°: 0.7 mrad/pixel |
| Spectral Range | 7.5 – 14.0 µm |
| Thermal Sensitivity_NETD | <30 mK at 30°C (42° lens), <40 mK at 30°C (24° lens), <50 mK at 30°C (14° lens) |
| UltraMax | Quadruples pixel count; activated in menu and processed in FLIR Tools |
| Viewfinder | Yes |
MEASUREMENT & ANALYSIS
| Accuracy | ±2°C (±3.6°F) or ±2% of reading |
|---|---|
| Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
| Object Temperature Range | -40°C to 120°C (-40°F to 248°F) 0°C to 650°C (32°F to 1202°F) 300°C to 2000°C (572°F to 3632°F) |
| Spot Meter | 3 ea. in live mode |
POWER
| Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use |
|---|---|
| Battery Type | Li-ion battery, charged in camera or on separate charger |
USER INTERFACE
| Display | 4″, 640 x 480 pixel touchscreen LCD with auto-rotation |
|---|---|
| Text | Predefined list or touchscreen keyboard |
| Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
GENERAL
| Compatible with FLIR software | FLIR Thermal Studio Suite, FLIR Route Creator, FLIR Ignite, FLIR Research Studio, FLIR Atlas SDK |
|---|---|
| Laser Pointer | Yes |
| Packaging | Infrared camera with lens, small viewfinder eyecup, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) |
Flir T860 Brochure


